Loudspeaker components Loudspeaker
components
Capacitors Introduction Capacitors
Introduction
C sorted by capacitance C sorted by
capacitance
Electrolytic jb Cap. Electrolytic
jb Cap.
Electrolytic cap Mundorf Electrolytic
cap Mundorf
Audaphon polyester cap Audaphon
polyester cap
Audaphon polypropylen Audaphon
polypropylen
Clarity Cap Clarity
Cap
Mundorf classic CAPs Mundorf
classic CAPs
Mundorf EVO CAPs Mundorf
EVO CAPs
Duelund capacitor Duelund
capacitor
Jantzen Cross-/Z-Cap Jantzen
Cross-/Z-Cap
Jantzen Alumen Z-Cap Jantzen
Alumen Z-Cap
Jupiter Copper + Wax Jupiter
Copper + Wax
Monacor MKT + MKP Monacor
MKT + MKP
Rike oil paper Rike
oil paper
more infos on capacitors more infos
on capacitors
Calculator for capacitors Calculator for
capacitors

 

Home ClarityCap PWA PX SA CSA ESA MR CMR DTAC TC

ClarityCap MR

ClarityCap CMR

The MR range has been developed as a direct result of the 2 year research programme conducted between ClarityCap and the world renowned Acoustics Research Centre at the University of Salford.

No stone was left unturned; the research encompassed all of the materials used in audio capacitors and any existing performance data together with analysis of manufacturing processes and techniques. The crucial factor to emerge was the effect that mechanical resonances within a capacitor have on sound quality and the importance of reducing or controlling a capacitor's sonic output.

The MR range harnesses all of the knowledge gathered throughout the research programme and offers a superior product based upon science and research. In practice the MR range has found acclaim with industry experts, OEM's and audiophiles for its spatiality and excellent separation.

The capacitor employs a non standard polypropylene film, ultra pure aluminium metallisation and is housed in a coloured acrylic tube, the result of which is a capacitor which virtually eliminates internal sonic resonance. Terminals are hand soldered tinned copper. As a result the component is not offered with different colour schemes.

A guaranteed 3% tolerance ensures component to component consistency for a balanced system and reproducibility across production runs.

Claritycap’s unique CopperConnect technology addresses a hitherto under explored area of audio capacitor performance. Dielectric, electrode and lead wire materials have all been extensively optimised over the years. Connection of capacitor electrodes to the leads has always relied on thermal arc spray of tin-zinc, which results in hundreds of thousands of oxidised grain boundaries introducing; distortion and phase shifts at boundary crossings and increasing propagation impedance with diameter. CopperConnect technology introduces an embedded copper lattice to the end connection, dramatically reducing grain boundary crossings and signal path resistance, freeing capacitor designs achieve new levels of audio performance.

Taking inspiration from the highly regarded MR range, the CMR employs the same micro-phonics series film construction and acrylic tube damping. CopperConnect technology dramatically reduces grain boundary crossings in the end connection and enables designs to employ narrower films for reduced capacitor ESR without introducing the corollary increase in end connection impedance. The philosophy of eliminating as many crystal boundaries as possible is extended to the use of premium grade 1.0mm2 tinned oxygen free copper leads. We are confident you’ll agree ClarityCap’s commitment to innovation has once again raised the bar for audiophile film capacitor performance.


Technical details

Tolerance +/-3% standard. Others by request   Dissipation factor ≤ 0.001 @ 1 kHz, 20 °C
Rated voltage 400Vdc or 630Vdc Insulation resistance ≥ 10 000 MΩ x µF / C, C>330nF
≥ 30 000 MΩ , C<330nF @ rated voltage, 20 °C
Dielectric absorption ≤ 0.1% @ 20 °C Proof voltage test 1.5 x rated voltage for 30s. Not to be repeated

Selected pairs of capacitors (capacitance difference less than 1%) are available at an additional charge of EUR 2,80 excl. VAT: € 2.35 / $ 2.56

ClarityCap CMR 630Vdc

Product ID C/µF U/Vdc Dimensions
DxL/mm
Price
cc-cmr010-630 0.10 630 38.0 x 27.0 EUR 45,00 excl. VAT: € 37.82 / $ 41.22
cc-cmr022-630 0.22 630 38.0 x 27.0 EUR 49,00 excl. VAT: € 41.18 / $ 44.88
cc-cmr033-630 0.33 630 38.0 x 27.0 EUR 53,00 excl. VAT: € 44.54 / $ 48.55
cc-cmr047-630 0.47 630 38.0 x 27.0 EUR 59,00 excl. VAT: € 49.58 / $ 54.04
cc-cmr068-630 0.68 630 38.0 x 35.0 EUR 62,00 excl. VAT: € 52.10 / $ 56.79
cc-cmr082-630 0.82 630 38.0 x 35.0 EUR 68,00 excl. VAT: € 57.14 / $ 62.29
cc-cmr10-630 1.0 630 38.0 x 35.0 EUR 67,00 excl. VAT: € 56.30 / $ 61.37
cc-cmr15-630 1.5 630 38.0 x 40.0 EUR 77,00 excl. VAT: € 64.71 / $ 70.53
cc-cmr18-630 1.8 630 38.0 x 40.0 EUR 78,00 excl. VAT: € 65.55 / $ 71.45
cc-cmr20-630 2.0 630   on request
cc-cmr22-630 2.2 630 60.0 x 40.0 EUR 85,00 excl. VAT: € 71.43 / $ 77.86
cc-cmr27-630 2.7 630 60.0 x 40.0 EUR 89,00 excl. VAT: € 74.79 / $ 81.52
cc-cmr30-630 3.0 630 60.0 x 40.0 on request
cc-cmr31-630 3.1 630 60.0 x 40.0 on request
cc-cmr33-630 3.3 630 60.0 x 40.0 EUR 84,90 excl. VAT: € 71.34 / $ 77.77
cc-cmr36-630 3.6 630 60.0 x 40.0 on request
cc-cmr39-630 3.9 630 60.0 x 40.0 EUR 110,00 excl. VAT: € 92.44 / $ 100.76
cc-cmr41-630 4.1 630 60.0 x 40.0 on request
cc-cmr43-630 4.3 630 60.0 x 40.0 EUR 120,00 excl. VAT: € 100.84 / $ 109.92
cc-cmr47-630 4.7 630 60.0 x 40.0 EUR 129,00 excl. VAT: € 108.40 / $ 118.16
cc-cmr51-630 5.1 630   on request
cc-cmr56-630 5.6 630 60.0 x 50.0 EUR 163,00 excl. VAT: € 136.97 / $ 149.30
cc-cmr62-630 6.2 630   on request
cc-cmr68-630 6.8 630 60.0 x 65.0 EUR 202,00 excl. VAT: € 169.75 / $ 185.03
cc-cmr75-630 7.5 630 60.0 x 65.0 on request
cc-cmr82-630 8.2 630 60.0 x 65.0 EUR 206,00 excl. VAT: € 173.11 / $ 188.69
cc-cmr100-630 10.0 630 60.0 x 65.0 EUR 190,00 excl. VAT: € 159.66 / $ 174.03
cc-cmr120-630 12.0 630 60.0 x 65.0 on request
cc-cmr150-630 15.0 630 60.0 x 85.0 EUR 290,00 excl. VAT: € 243.70 / $ 265.63
cc-cmr160-630 16.0 630 60.0 x 85.0 on request
cc-cmr180-630 18.0 630 60.0 x 85.0 EUR 334,00 excl. VAT: € 280.67 / $ 305.93

ClarityCap CMR 400Vdc

Product ID C/µF U/Vdc Dimensions
DxL/mm
Price
cc-cmr22-400 2.2 400 38.0 x 35.0 EUR 55,00 excl. VAT: € 46.22 / $ 50.38
cc-cmr27-400 2.7 400 38.0 x 35.0 EUR 76,80 excl. VAT: € 64.54 / $ 70.35
cc-cmr31-400 3.1 400 38.0 x 35.0 on request
cc-cmr33-400 3.3 400 38.0 x 35.0 EUR 85,90 excl. VAT: € 72.18 / $ 78.68
cc-cmr39-400 3.9 400 38.0 x 50.0 EUR 97,30 excl. VAT: € 81.76 / $ 89.12
cc-cmr41-400 4.1 400 38.0 x 50.0 on request
cc-cmr47-400 4.7 400 38.0 x 50.0 EUR 100,00 excl. VAT: € 84.03 / $ 91.60
cc-cmr56-400 5.6 400 38.0 x 50.0 EUR 122,00 excl. VAT: € 102.52 / $ 111.75
cc-cmr62-400 6.2 400 60.0 x 40.0 on request
cc-cmr68-400 6.8 400 60.0 x 40.0 EUR 152,00 excl. VAT: € 127.73 / $ 139.23
cc-cmr82-400 8.2 400 60.0 x 40.0 EUR 155,00 excl. VAT: € 130.25 / $ 141.97
cc-cmr100-400 10.0 400 60.0 x 40.0 EUR 159,00 excl. VAT: € 133.61 / $ 145.64
cc-cmr120-400 12.0 400 60.0 x 50.0 on request
cc-cmr150-400 15.0 400 60.0 x 50.0 EUR 245,00 excl. VAT: € 205.88 / $ 224.41
cc-cmr160-400 16.0 400 60.0 x 50.0 on request
cc-cmr180-400 18.0 400 60.0 x 50.0 EUR 250,00 excl. VAT: € 210.08 / $ 228.99
cc-cmr200-400 20.0 400   on request
cc-cmr220-400 22.0 400 60.0 x 65.0 EUR 254,00 excl. VAT: € 213.45 / $ 232.66
cc-cmr250-400 25.0 400   on request
cc-cmr270-400 27.0 400 60.0 x 65.0 EUR 264,00 excl. VAT: € 221.85 / $ 241.82
cc-cmr350-400 35.0 400 60.0 x 65.0 on request
Home ClarityCap PWA PX SA CSA ESA MR CMR DTAC TC

Home  Capacitors overview