Loudspeaker components Loudspeaker
components
Coils Introduction Coils
Introduction
Coils sorted by inductivity Coils sorted
by inductivity
Audaphon coils Audaphon
coils
Mundorf air coil Mundorf
air coil
Baked varnish air coil Baked varnish
air coil
Hepta Strand coil Hepta
Strand coil
Mundorf CFC coil Mundorf
CFC coil
Mundorf VLCU coil Mundorf
VLCU coil
Silver/gold air coils Silver/gold
air coils
Aronit / P core coil Aronit / P
core coil
Drum / H core coil Drum / H
core coil
i-core coil/ BS coil i-core coil/
BS coil
Transformer core coil Transformer
core coil
Zero Ohm Coil Zero Ohm
Coil
Duelund coils Duelund
coils
Jantzen Wax coils Jantzen Wax
coils
Visaton coils Visaton
coils
more infos on coils more infos
on coils
Coilcalculator Coil-
calculator

Baked varnish BL71 100 125 140 180 vakuum impregnated VL236 VL300 VL390

Baked varnish and vakuum impregnatedair coils

Baked varnish and vakuum impregnatedair coils
Mundorf is regarded as specialist in high-end components. We have, therefore, listed the most interesting ones below. All listed coils are made of copper lacquer wire with a purity of>99.99%. The coil body is made of glass fibre reinforced polyamide. The wire ends are tinned and labelled. Inductance is measured at 25 degrees Celsius; tolerance is +/- 3%.
 

Air coils (i.e. coils without a ferro-magnetic core) are absolutely distortion-free, which on the face of it makes them ideal for all audio applications. The trouble is, their electrical resistance increases with their inductance. There are two solutions to this problem: One can either use very thick windings (this is why our standard range includes windings with wire up to 3mm in diameter) or coils with cores. Lower cost and smaller size are also common reasons for choosing cored coils.

 

Please note: The power values Pmax in the following tables were determined at 20 degrees Celsius ambient temperature and free convection. They are just a guideline and - since we are not the manufacturers - cannot be guaranteed by us.

Baked varnish BL71 100 125 140 180 vakuum impregnated VL236 VL300 VL390

Mundorf air coil BL71

L denotes inductance, R the DC resistance, D the diameter, Le the length, Wire-W the width of the wire, DxH the diameter and the height.

Product ID L/mH R/Ohm Wire-
D/mm
Pmax*)
8Ohm
Coil Size
(DxH/mm)
Price
M-BL71-001 0.010 0.10 0.71 49 W 25 x 10 EUR 5,00 excl. VAT: € 4.20 / $ 4.54
M-BL71-0012 0.012 0.12 0.71 42 W 25 x 10 EUR 5,10 excl. VAT: € 4.29 / $ 4.63
M-BL71-0015 0.015 0.13 0.71 41 W 25 x 10 EUR 5,20 excl. VAT: € 4.37 / $ 4.72
M-BL71-0022 0.022 0.15 0.71 36 W 25 x 10 EUR 5,40 excl. VAT: € 4.54 / $ 4.90
M-BL71-0033 0.033 0.17 0.71 34 W 25 x 10 EUR 5,60 excl. VAT: € 4.71 / $ 5.08
M-BL71-0047 0.047 0.18 0.71 33 W 25 x 10 EUR 5,80 excl. VAT: € 4.87 / $ 5.26
M-BL71-005 0.050 0.19 0.71 33 W 25 x 10 EUR 5,80 excl. VAT: € 4.87 / $ 5.26
M-BL71-0056 0.056 0.20 0.71 33 W 25 x 10 EUR 5,80 excl. VAT: € 4.87 / $ 5.26
M-BL71-0068 0.068 0.21 0.71 33 W 25 x 10 EUR 6,00 excl. VAT: € 5.04 / $ 5.45
M-BL71-010 0.10 0.23 0.71 31 W 25 x 10 EUR 6,30 excl. VAT: € 5.29 / $ 5.72
M-BL71-012 0.12 0.28 0.71 22 W 30 x 20 EUR 6,60 excl. VAT: € 5.55 / $ 5.99
M-BL71-015 0.15 0.31 0.71 23 W 30 x 20 EUR 6,66 excl. VAT: € 5.60 / $ 6.04
M-BL71-018 0.18 0.34 0.71 23 W 30 x 20 EUR 6,94 excl. VAT: € 5.83 / $ 6.30
M-BL71-022 0.22 0.38 0.71 23 W 30 x 20 EUR 7,50 excl. VAT: € 6.30 / $ 6.81
M-BL71-027 0.27 0.42 0.71 22 W 30 x 20 EUR 7,49 excl. VAT: € 6.29 / $ 6.80
M-BL71-033 0.33 0.47 0.71 22 W 30 x 20 EUR 8,30 excl. VAT: € 6.97 / $ 7.53
M-BL71-039 0.39 0.52 0.71 21 W 30 x 20 EUR 8,80 excl. VAT: € 7.39 / $ 7.99
M-BL71-047 0.47 0.58 0.71 21 W 30 x 20 EUR 9,30 excl. VAT: € 7.82 / $ 8.44
M-BL71-056 0.56 0.64 0.71 20 W 30 x 20 EUR 9,70 excl. VAT: € 8.15 / $ 8.80
M-BL71-068 0.68 0.71 0.71 20 W 30 x 20 EUR 10,20 excl. VAT: € 8.57 / $ 9.26
M-BL71-082 0.82 0.81 0.71 18 W 30 x 20 EUR 10,60 excl. VAT: € 8.91 / $ 9.62
M-BL71-100 1.0 0.89 0.71 17 W 30 x 20 EUR 11,60 excl. VAT: € 9.75 / $ 10.53
M-BL71-120 1.2 0.99 0.71 18 W 40 x 20 EUR 12,60 excl. VAT: € 10.59 / $ 11.44
M-BL71-150 1.5 1.1 0.71 17 W 40 x 20 EUR 13,60 excl. VAT: € 11.43 / $ 12.34
M-BL71-180 1.8 1.2 0.71 17 W 40 x 20 EUR 14,60 excl. VAT: € 12.27 / $ 13.25
M-BL71-220 2.2 1.4 0.71 16 W 40 x 20 EUR 15,50 excl. VAT: € 13.03 / $ 14.07
M-BL71-270 2.7 1.5 0.71 15 W 40 x 20 EUR 16,50 excl. VAT: € 13.87 / $ 14.97
M-BL71-300 3.0 1.6 0.71 15 W 40 x 20 EUR 13,60 excl. VAT: € 11.43 / $ 12.34
M-BL71-330 3.3 1.8 0.71 14 W 40 x 20 EUR 18,50 excl. VAT: € 15.55 / $ 16.79
M-BL71-390 3.9 1.9 0.71 17 W 58 x 18 EUR 20,40 excl. VAT: € 17.14 / $ 18.51
M-BL71-470 4.7 2.2 0.71 16 W 58 x 18 EUR 22,40 excl. VAT: € 18.82 / $ 20.33
M-BL71-560 5.6 2.4 0.71 16 W 58 x 18 EUR 24,40 excl. VAT: € 20.50 / $ 22.14
M-BL71-680 6.8 2.6 0.71 15 W 58 x 18 EUR 26,30 excl. VAT: € 22.10 / $ 23.87
M-BL71-1000 10.0 3.4 0.71 14 W 58 x 28 EUR 34,20 excl. VAT: € 28.74 / $ 31.04
M-BL71-1200 12.0 3.7 0.71 15 W 70 x 29 EUR 39,10 excl. VAT: € 32.86 / $ 35.49
M-BL71-1500 15.0 4.3 0.71 14 W 70 x 29 EUR 44,00 excl. VAT: € 36.97 / $ 39.93
M-BL71-1800 18.0 4.8 0.71 13 W 70 x 29 EUR 48,90 excl. VAT: € 41.09 / $ 44.38
M-BL71-2200 22.0 5.3 0.71 13 W 70 x 29 EUR 58,70 excl. VAT: € 49.33 / $ 53.27
M-BL71-2700 27.0 6.0 0.71 12 W 70 x 29 EUR 68,50 excl. VAT: € 57.56 / $ 62.17
*) Pmax 8 Ohm is the maximum power that this coil is able to deliver to the bass driver. The values are valid for free air convection and 20°C. For 4 Ohm speakers this value has to be halved.

Baked varnish BL71 100 125 140 180 vakuum impregnated VL236 VL300 VL390

Mundorf air coil BL100

L denotes inductance, R the DC resistance, D the diameter, Le the length, Wire-W the width of the wire, DxH the diameter and the height.

Product ID L/mH R/Ohm Wire-
D/mm
Pmax*)
8Ohm
Coil Size
(DxH/mm)
Price
M-BL100-0022 0.022 0.10 1.00 90 W 30 x 20 EUR 9,30 excl. VAT: € 7.82 / $ 8.44
M-BL100-0033 0.033 0.11 1.00 86 W 30 x 20 EUR 9,30 excl. VAT: € 7.82 / $ 8.44
M-BL100-010 0.10 0.14 1.00 82 W 30 x 20 EUR 9,30 excl. VAT: € 7.82 / $ 8.44
M-BL100-012 0.12 0.15 1.00 82 W 30 x 20 EUR 9,70 excl. VAT: € 8.15 / $ 8.80
M-BL100-015 0.15 0.17 1.00 77 W 30 x 20 EUR 10,20 excl. VAT: € 8.57 / $ 9.26
M-BL100-018 0.18 0.19 1.00 73 W 30 x 20 EUR 10,60 excl. VAT: € 8.91 / $ 9.62
M-BL100-022 0.22 0.21 1.00 70 W 30 x 20 EUR 11,20 excl. VAT: € 9.41 / $ 10.16
M-BL100-027 0.27 0.23 1.00 68 W 30 x 20 EUR 11,60 excl. VAT: € 9.75 / $ 10.53
M-BL100-033 0.33 0.26 1.00 77 W 40 x 20 EUR 12,60 excl. VAT: € 10.59 / $ 11.44
M-BL100-039 0.39 0.29 1.00 71 W 40 x 20 EUR 13,60 excl. VAT: € 11.43 / $ 12.34
M-BL100-047 0.47 0.32 1.00 67 W 40 x 20 EUR 14,60 excl. VAT: € 12.27 / $ 13.25
M-BL100-056 0.56 0.36 1.00 62 W 40 x 20 EUR 15,50 excl. VAT: € 13.03 / $ 14.07
M-BL100-068 0.68 0.39 1.00 60 W 40 x 20 EUR 16,50 excl. VAT: € 13.87 / $ 14.97
M-BL100-082 0.82 0.44 1.00 56 W 40 x 20 EUR 17,50 excl. VAT: € 14.71 / $ 15.88
M-BL100-100 1.0 0.49 1.00 61 W 58 x 18 EUR 19,50 excl. VAT: € 16.39 / $ 17.70
M-BL100-120 1.2 0.54 1.00 63 W 58 x 18 EUR 21,40 excl. VAT: € 17.98 / $ 19.42
M-BL100-150 1.5 0.62 1.00 60 W 58 x 18 EUR 23,40 excl. VAT: € 19.66 / $ 21.24
M-BL100-180 1.8 0.70 1.00 58 W 58 x 18 EUR 25,30 excl. VAT: € 21.26 / $ 22.96
M-BL100-200 2.0 0.74 1.00 53 W 58 x 22 EUR 27,30 excl. VAT: € 22.94 / $ 24.78
M-BL100-220 2.2 0.83 1.00 53 W 58 x 22 EUR 27,30 excl. VAT: € 22.94 / $ 24.78
M-BL100-250 2.5 0.85 1.00 47 W 58 x 22 EUR 29,30 excl. VAT: € 24.62 / $ 26.59
M-BL100-270 2.7 0.90 1.00 46 W 58 x 28 EUR 29,30 excl. VAT: € 24.62 / $ 26.59
M-BL100-300 3.0 0.98 1.00 45 W 58 x 28 EUR 32,20 excl. VAT: € 27.06 / $ 29.22
M-BL100-330 3.3 1.1 1.00 44 W 58 x 28 EUR 32,20 excl. VAT: € 27.06 / $ 29.22
M-BL100-390 3.9 1.1 1.00 43 W 58 x 28 EUR 35,10 excl. VAT: € 29.50 / $ 31.86
M-BL100-470 4.7 1.3 1.00 46 W 70 x 29 EUR 39,10 excl. VAT: € 32.86 / $ 35.49
M-BL100-560 5.6 1.4 1.00 44 W 70 x 29 EUR 44,00 excl. VAT: € 36.97 / $ 39.93
M-BL100-680 6.8 1.6 1.00 42 W 70 x 29 EUR 48,90 excl. VAT: € 41.09 / $ 44.38
M-BL100-820 8.2 1.7 1.00 39 W 70 x 29 EUR 53,80 excl. VAT: € 45.21 / $ 48.83
M-BL100-1000 10.0 1.9 1.00 36 W 70 x 29 EUR 58,70 excl. VAT: € 49.33 / $ 53.27
M-BL100-1200 12.0 2.3 1.00 33 W 77 x 28 EUR 68,50 excl. VAT: € 57.56 / $ 62.17
M-BL100-1500 15.0 2.6 1.00 30 W 77 x 28 EUR 78,30 excl. VAT: € 65.80 / $ 71.06
*) Pmax 8 Ohm is the maximum power that this coil is able to deliver to the bass driver. The values are valid for free air convection and 20°C. For 4 Ohm speakers this value has to be halved.

Baked varnish BL71 100 125 140 180 vakuum impregnated VL236 VL300 VL390

Mundorf air coil BL125

L denotes inductance, R the DC resistance, D the diameter, Le the length, Wire-W the width of the wire, DxH the diameter and the height.

Product ID L/mH R/Ohm Wire-
D/mm
Pmax*)
8Ohm
Coil Size
(DxH/mm)
Price
M-BL125-010 0.10 0.09 1.25 155 W 40 x 20 EUR 10,60 excl. VAT: € 8.91 / $ 9.62
M-BL125-012 0.12 0.10 1.25 147 W 40 x 20 EUR 11,60 excl. VAT: € 9.75 / $ 10.53
M-BL125-015 0.15 0.11 1.25 182 W 40 x 20 EUR 12,60 excl. VAT: € 10.59 / $ 11.44
M-BL125-018 0.18 0.13 1.25 163 W 58 x 18 EUR 13,60 excl. VAT: € 11.43 / $ 12.34
M-BL125-022 0.22 0.14 1.25 160 W 58 x 18 EUR 14,60 excl. VAT: € 12.27 / $ 13.25
M-BL125-027 0.27 0.15 1.25 213 W 58 x 18 EUR 15,50 excl. VAT: € 13.03 / $ 14.07
M-BL125-033 0.33 0.18 1.25 189 W 58 x 18 EUR 16,50 excl. VAT: € 13.87 / $ 14.97
M-BL125-039 0.39 0.20 1.25 191 W 58 x 18 EUR 17,50 excl. VAT: € 14.71 / $ 15.88
M-BL125-047 0.47 0.22 1.25 184 W 58 x 18 EUR 19,50 excl. VAT: € 16.39 / $ 17.70
M-BL125-056 0.56 0.24 1.25 147 W 58 x 22 EUR 21,40 excl. VAT: € 17.98 / $ 19.42
M-BL125-068 0.68 0.28 1.25 134 W 58 x 28 EUR 23,40 excl. VAT: € 19.66 / $ 21.24
M-BL125-082 0.82 0.29 1.25 136 W 58 x 28 EUR 25,30 excl. VAT: € 21.26 / $ 22.96
M-BL125-100 1.0 0.34 1.25 133 W 58 x 28 EUR 28,30 excl. VAT: € 23.78 / $ 25.68
M-BL125-120 1.2 0.44 1.25 94 W 70 x 29 EUR 31,20 excl. VAT: € 26.22 / $ 28.32
M-BL125-150 1.5 0.47 1.25 93 W 70 x 29 EUR 34,20 excl. VAT: € 28.74 / $ 31.04
M-BL125-180 1.8 0.51 1.25 91 W 70 x 29 EUR 37,10 excl. VAT: € 31.18 / $ 33.67
M-BL125-220 2.2 0.57 1.25 86 W 70 x 29 EUR 41,00 excl. VAT: € 34.45 / $ 37.21
M-BL125-270 2.7 0.61 1.25 86 W 77 x 28 EUR 44,90 excl. VAT: € 37.73 / $ 40.75
M-BL125-330 3.3 0.69 1.25 86 W 77 x 28 EUR 48,90 excl. VAT: € 41.09 / $ 44.38
M-BL125-390 3.9 0.75 1.25 84 W 77 x 28 EUR 53,80 excl. VAT: € 45.21 / $ 48.83
M-BL125-470 4.7 0.84 1.25 81 W 70 x 59 EUR 58,70 excl. VAT: € 49.33 / $ 53.27
M-BL125-560 5.6 0.95 1.25 76 W 70 x 59 EUR 68,50 excl. VAT: € 57.56 / $ 62.17
M-BL125-680 6.8 1.2 1.25 52 W 70 x 59 EUR 78,30 excl. VAT: € 65.80 / $ 71.06
M-BL125-820 8.2 1.3 1.25 50 W 70 x 59 EUR 88,10 excl. VAT: € 74.03 / $ 79.96
M-BL125-1000 10.0 1.5 1.25 48 W 88 x 75 EUR 97,90 excl. VAT: € 82.27 / $ 88.85
*) Pmax 8 Ohm is the maximum power that this coil is able to deliver to the bass driver. The values are valid for free air convection and 20°C. For 4 Ohm speakers this value has to be halved.

Baked varnish BL71 100 125 140 180 vakuum impregnated VL236 VL300 VL390

Mundorf air coil BL140

Baked varnish and vakuum impregnatedair coils, Mundorf air coil BL140
L denotes inductance, R the DC resistance, D the diameter, Le the length, Wire-W the width of the wire, DxH the diameter and the height.

Product ID L/mH R/Ohm Wire-
D/mm
Pmax*)
8Ohm
Coil Size
(DxH/mm)
Price
M-BL140-0022 0.022 0.05 1.4 349 W 40 x 20 EUR 12,40 excl. VAT: € 10.42 / $ 11.25
M-BL140-0047 0.047 0.06 1.4 295 W 40 x 20 EUR 12,40 excl. VAT: € 10.42 / $ 11.25
M-BL140-010 0.10 0.07 1.4 267 W 40 x 20 EUR 12,60 excl. VAT: € 10.59 / $ 11.44
M-BL140-012 0.12 0.08 1.4 265 W 40 x 20 EUR 13,60 excl. VAT: € 11.43 / $ 12.34
M-BL140-015 0.15 0.10 1.4 237 W 40 x 20 EUR 14,60 excl. VAT: € 12.27 / $ 13.25
M-BL140-018 0.18 0.11 1.4 251 W 58 x 18 EUR 15,50 excl. VAT: € 13.03 / $ 14.07
M-BL140-022 0.22 0.12 1.4 248 W 58 x 18 EUR 17,50 excl. VAT: € 14.71 / $ 15.88
M-BL140-027 0.27 0.13 1.4 245 W 58 x 18 EUR 19,50 excl. VAT: € 16.39 / $ 17.70
M-BL140-033 0.33 0.15 1.4 227 W 58 x 18 EUR 21,40 excl. VAT: € 17.98 / $ 19.42
M-BL140-039 0.39 0.16 1.4 239 W 58 x 18 EUR 23,40 excl. VAT: € 19.66 / $ 21.24
M-BL140-047 0.47 0.19 1.4 213 W 58 x 18 EUR 25,30 excl. VAT: € 21.26 / $ 22.96
M-BL140-056 0.56 0.20 1.4 192 W 58 x 22 EUR 27,30 excl. VAT: € 22.94 / $ 24.78
M-BL140-068 0.68 0.23 1.4 197 W 58 x 28 EUR 29,30 excl. VAT: € 24.62 / $ 26.59
M-BL140-082 0.82 0.26 1.4 184 W 58 x 28 EUR 32,20 excl. VAT: € 27.06 / $ 29.22
M-BL140-100 1.0 0.28 1.4 181 W 58 x 28 EUR 35,10 excl. VAT: € 29.50 / $ 31.86
M-BL140-120 1.2 0.31 1.4 180 W 70 x 29 EUR 39,10 excl. VAT: € 32.86 / $ 35.49
M-BL140-150 1.5 0.36 1.4 165 W 70 x 29 EUR 44,00 excl. VAT: € 36.97 / $ 39.93
M-BL140-180 1.8 0.40 1.4 157 W 70 x 29 EUR 48,90 excl. VAT: € 41.09 / $ 44.38
M-BL140-200 2.0 0.43 1.4 154 W 70 x 29 EUR 53,80 excl. VAT: € 45.21 / $ 48.83
M-BL140-220 2.2 0.46 1.4 152 W 70 x 29 EUR 53,80 excl. VAT: € 45.21 / $ 48.83
M-BL140-270 2.7 0.51 1.4 133 W 77 x 28 EUR 58,70 excl. VAT: € 49.33 / $ 53.27
M-BL140-300 3.0 0.55 1.4 131 W 77 x 28 EUR 63,60 excl. VAT: € 53.45 / $ 57.72
M-BL140-330 3.3 0.58 1.4 131 W 77 x 28 EUR 63,60 excl. VAT: € 53.45 / $ 57.72
M-BL140-390 3.9 0.65 1.4 123 W 77 x 28 EUR 68,50 excl. VAT: € 57.56 / $ 62.17
M-BL140-470 4.7 0.77 1.4 107 W 70 x 59 EUR 78,30 excl. VAT: € 65.80 / $ 71.06
M-BL140-560 5.6 0.89 1.4 98 W 70 x 59 EUR 88,10 excl. VAT: € 74.03 / $ 79.96
M-BL140-680 6.8 0.96 1.4 96 W 70 x 59 EUR 97,90 excl. VAT: € 82.27 / $ 88.85
M-BL140-820 8.2 1.1 1.4 89 W 70 x 59 EUR 107,70 excl. VAT: € 90.50 / $ 97.74
M-BL140-1200 12.0 1.4 1.4 93 W 88x75x61 EUR 127,00 excl. VAT: € 106.72 / $ 115.26
*) Pmax 8 Ohm is the maximum power that this coil is able to deliver to the bass driver. The values are valid for free air convection and 20°C. For 4 Ohm speakers this value has to be halved.

Baked varnish BL71 100 125 140 180 vakuum impregnated VL236 VL300 VL390

Mundorf air coil BL180

L denotes inductance, R the DC resistance, D the diameter, Le the length, Wire-W the width of the wire, DxH the diameter and the height.

Product ID L/mH R/Ohm Wire-
D/mm
Pmax*)
8Ohm
Coil Size
(DxH/mm)
Price
M-BL180-010 0.10 0.05 1.8 680 W 58 x 18 EUR 19,50 excl. VAT: € 16.39 / $ 17.70
M-BL180-012 0.12 0.05 1.8 723 W 58 x 18 EUR 21,40 excl. VAT: € 17.98 / $ 19.42
M-BL180-015 0.15 0.06 1.8 638 W 58 x 18 EUR 23,40 excl. VAT: € 19.66 / $ 21.24
M-BL180-018 0.18 0.07 1.8 577 W 58 x 18 EUR 25,30 excl. VAT: € 21.26 / $ 22.96
M-BL180-022 0.22 0.08 1.8 519 W 58 x 22 EUR 27,30 excl. VAT: € 22.94 / $ 24.78
M-BL180-027 0.27 0.09 1.8 487 W 58 x 28 EUR 29,30 excl. VAT: € 24.62 / $ 26.59
M-BL180-033 0.33 0.10 1.8 464 W 58 x 22 EUR 32,20 excl. VAT: € 27.06 / $ 29.22
M-BL180-039 0.39 0.11 1.8 445 W 58 x 28 EUR 35,10 excl. VAT: € 29.50 / $ 31.86
M-BL180-047 0.47 0.12 1.8 466 W 70 x 29 EUR 39,10 excl. VAT: € 32.86 / $ 35.49
M-BL180-056 0.56 0.14 1.8 424 W 70 x 29 EUR 44,00 excl. VAT: € 36.97 / $ 39.93
M-BL180-068 0.68 0.15 1.8 419 W 70 x 29 EUR 48,90 excl. VAT: € 41.09 / $ 44.38
M-BL180-082 0.82 0.17 1.8 391 W 70 x 29 EUR 53,80 excl. VAT: € 45.21 / $ 48.83
M-BL180-100 1.0 0.20 1.8 359 W 77 x 28 EUR 58,70 excl. VAT: € 49.33 / $ 53.27
M-BL180-120 1.2 0.22 1.8 345 W 77 x 28 EUR 63,60 excl. VAT: € 53.45 / $ 57.72
M-BL180-150 1.5 0.28 1.8 275 W 70 x 59 EUR 68,50 excl. VAT: € 57.56 / $ 62.17
M-BL180-180 1.8 0.31 1.8 265 W 70 x 59 EUR 78,30 excl. VAT: € 65.80 / $ 71.06
M-BL180-220 2.2 0.34 1.8 272 W 70 x 59 EUR 88,10 excl. VAT: € 74.03 / $ 79.96
M-BL180-270 2.7 0.39 1.8 250 W 70 x 59 EUR 97,90 excl. VAT: € 82.27 / $ 88.85
M-BL180-330 3.3 0.42 1.8 281 W 89x76x61 EUR 112,60 excl. VAT: € 94.62 / $ 102.19
M-BL180-390 3.9 0.47 1.8 265 W 89x76x61 EUR 127,30 excl. VAT: € 106.97 / $ 115.53
M-BL180-470 4.7 0.53 1.8 262 W 105x93x79 EUR 142,00 excl. VAT: € 119.33 / $ 128.87
M-BL180-560 5.6 0.59 1.8 252 W 105x93x79 EUR 156,70 excl. VAT: € 131.68 / $ 142.22
M-BL180-680 6.8 0.65 1.8 244 W 105x93x79 EUR 176,30 excl. VAT: € 148.15 / $ 160.00
M-BL180-820 8.2 0.72 1.8 234 W 105x93x79 EUR 195,90 excl. VAT: € 164.62 / $ 177.79
M-BL180-1000 10.0 0.80 1.8 223 W 105x93x79 EUR 215,50 excl. VAT: € 181.09 / $ 195.58
M-BL180-1200 12.0 0.83 1.8 236 W 105x93x79 EUR 235,10 excl. VAT: € 197.56 / $ 213.37
*) Pmax 8 Ohm is the maximum power that this coil is able to deliver to the bass driver. The values are valid for free air convection and 20°C. For 4 Ohm speakers this value has to be halved.

Beside baked varnish air coils we offer vacuum impregnated coils

Baked varnish BL71 100 125 140 180 vakuum impregnated VL236 VL300 VL390

Mundorf air coil, vacuum-impregnated VL236

Baked varnish and vakuum impregnatedair coils, Mundorf air coil, vacuum-impregnated VL236
Enlarge
L denotes inductance, R the DC resistance, D the diameter, Le the length, Wire-W the width of the wire, DxH the diameter and the height.

Product ID L/mH R/Ohm Wire-
D/mm
Pmax*)
8Ohm
Coil Size
(DxH/mm)
Price
M-VL236-010 0.10 0.04 2.4 1096 W 58 x 28 EUR 33,20 excl. VAT: € 27.90 / $ 30.13
M-VL236-012 0.12 0.04 2.4 1160 W 58 x 28 EUR 36,10 excl. VAT: € 30.34 / $ 32.76
M-VL236-015 0.15 0.05 2.4 980 W 58 x 28 EUR 39,10 excl. VAT: € 32.86 / $ 35.49
M-VL236-018 0.18 0.05 2.4 1118 W 70 x 29 EUR 42,00 excl. VAT: € 35.29 / $ 38.12
M-VL236-022 0.22 0.06 2.4 990 W 70 x 29 EUR 45,90 excl. VAT: € 38.57 / $ 41.66
M-VL236-027 0.27 0.06 2.4 1048 W 70 x 29 EUR 51,80 excl. VAT: € 43.53 / $ 47.01
M-VL236-033 0.33 0.07 2.4 970 W 77 x 28 EUR 57,70 excl. VAT: € 48.49 / $ 52.37
M-VL236-039 0.39 0.08 2.4 899 W 77 x 28 EUR 63,60 excl. VAT: € 53.45 / $ 57.72
M-VL236-047 0.47 0.09 2.4 798 W 70 x 59 EUR 70,40 excl. VAT: € 59.16 / $ 63.89
M-VL236-056 0.56 0.10 2.4 770 W 70 x 59 EUR 77,30 excl. VAT: € 64.96 / $ 70.15
M-VL236-068 0.68 0.12 2.4 684 W 70 x 59 EUR 85,10 excl. VAT: € 71.51 / $ 77.23
M-VL236-082 0.82 0.14 2.4 623 W 70 x 59 EUR 93,00 excl. VAT: € 78.15 / $ 84.40
M-VL236-100 1.0 0.14 2.4 660 W 70x59x61 EUR 102,80 excl. VAT: € 86.39 / $ 93.30
M-VL236-120 1.2 0.15 2.4 744 W 89x61x76 EUR 112,60 excl. VAT: € 94.62 / $ 102.19
M-VL236-150 1.5 0.17 2.4 695 W 89x61x76 EUR 127,30 excl. VAT: € 106.97 / $ 115.53
M-VL236-180 1.8 0.20 2.4 719 W 105x92x81 EUR 142,00 excl. VAT: € 119.33 / $ 128.87
M-VL236-200 2.0 0.21 2.4 714 W 105x92x81 EUR 74,40 excl. VAT: € 62.52 / $ 67.52
M-VL236-220 2.2 0.22 2.4 708 W 105x92x81 EUR 156,70 excl. VAT: € 131.68 / $ 142.22
M-VL236-270 2.7 0.25 2.4 639 W 105x92x81 EUR 176,30 excl. VAT: € 148.15 / $ 160.00
M-VL236-300 3.0 0.26 2.4 630 W 105x92x81 EUR 97,90 excl. VAT: € 82.27 / $ 88.85
M-VL236-330 3.3 0.28 2.4 607 W 105x92x81 EUR 195,90 excl. VAT: € 164.62 / $ 177.79
M-VL236-390 3.9 0.30 2.4 599 W 105x92x81 EUR 215,50 excl. VAT: € 181.09 / $ 195.58
M-VL236-470 4.7 0.34 2.4 582 W 123x108x89 EUR 235,10 excl. VAT: € 197.56 / $ 213.37
M-VL236-560 5.6 0.38 2.4 556 W 123x108x89 EUR 264,50 excl. VAT: € 222.27 / $ 240.05
M-VL236-680 6.8 0.42 2.4 534 W 123x108x89 EUR 293,90 excl. VAT: € 246.97 / $ 266.73
M-VL236-820 8.2 0.46 2.4 516 W 123x108x89 EUR 333,10 excl. VAT: € 279.92 / $ 302.31
M-VL236-1000 10.0 0.54 2.4 507 W 151x120x106 EUR 372,30 excl. VAT: € 312.86 / $ 337.89
M-VL236-1200 12.0 0.59 2.4 495 W 151x120x106 EUR 411,50 excl. VAT: € 345.80 / $ 373.46
M-VL236-1500 15.0 0.67 2.4 464 W 151x120x106 EUR 450,70 excl. VAT: € 378.74 / $ 409.04
M-VL236-1800 18.0 0.74 2.4 444 W 151x120x106 EUR 489,90 excl. VAT: € 411.68 / $ 444.62
*) Pmax 8 Ohm is the maximum power that this coil is able to deliver to the bass driver. The values are valid for free air convection and 20°C. For 4 Ohm speakers this value has to be halved.

Baked varnish BL71 100 125 140 180 vakuum impregnated VL236 VL300 VL390

Mundorf air coil VL300

Baked varnish and vakuum impregnatedair coils, Mundorf air coil VL300
Enlarge
L denotes inductance, R the DC resistance, D the diameter, Le the length, Wire-W the width of the wire, DxH the diameter and the height.

Product ID L/mH R/Ohm Wire-
D/mm
Pmax*)
8Ohm
Coil Size
(DxH/mm)
Price
M-VL300-010 0.10 0.02 3.0 2446 W 70 x 29 EUR 48,90 excl. VAT: € 41.09 / $ 44.38
M-VL300-012 0.12 0.03 3.0 1944 W 77 x 28 EUR 53,80 excl. VAT: € 45.21 / $ 48.83
M-VL300-015 0.15 0.03 3.0 2050 W 77 x 28 EUR 58,70 excl. VAT: € 49.33 / $ 53.27
M-VL300-018 0.18 0.03 3.0 2157 W 77 x 28 EUR 63,60 excl. VAT: € 53.45 / $ 57.72
M-VL300-022 0.22 0.04 3.0 1925 W 70 x 59 EUR 68,50 excl. VAT: € 57.56 / $ 62.17
M-VL300-027 0.27 0.04 3.0 1976 W 70 x 59 EUR 78,30 excl. VAT: € 65.80 / $ 71.06
M-VL300-033 0.33 0.05 3.0 1642 W 70 x 59 EUR 88,10 excl. VAT: € 74.03 / $ 79.96
M-VL300-039 0.39 0.05 3.0 1745 W 70 x 59 EUR 97,90 excl. VAT: € 82.27 / $ 88.85
M-VL300-047 0.47 0.06 3.0 1540 W 70 x 59 EUR 107,70 excl. VAT: € 90.50 / $ 97.74
